make a quest wheres its always monday, sorta like the first narnia, and you have to kill some evil wizard overlord or something...Quote From Daft Freak on January 16, 2012 at 07:42:50 PM
I'm currently thinking about what to do next on SLT and I was wondering if anyone had any ideas.
WOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO </yougetit>Quote From Daft Freak on January 17, 2012 at 03:59:12 PM
I'm now working on stats/skills.
Quote From Daft Freak on January 17, 2012 at 05:21:31 PM
Just found this:
int expGain = floor((pow(1.2f-(entLv/1010.0f),entLv) + 8.0f *(1.0f-(entLv/100.0f)))+0.5f)
No idea when I wrote that or what I was thinking when I did... all I know is that it looks insane...
function getEXP(lvl)
{
return Math.ceil(1.9*lvl*lvl*lvl + 9.88*lvl*lvl + 12*lvl)
}
function convertToLvlXp(exp)
{
for(a=0;a<=100;++a)
{
if(exp < expTable[a])
{
--a
return [a,exp-expTable[a]]
}
}
return [a,exp-expTable[100]]
}
wrote it a few months back for no apparant reason...coincidence in the universe FTW!!!data=convertToLvlXp(1000000)
trace("lv"+data[0]+", has "+data[1]+"xp["+(expTable[data[0]]+data[1])+"xp total], needs "+(expTable[data[0]+1]-expTable[data[0]]-data[1])+"xp")
output: lv79, has 616xp[1000000xp total], needs 36992xp
I know, but I felt like telling you anyways...want a visual graph and some snazzy numbers? :PQuote From Daft Freak on January 17, 2012 at 05:58:19 PM
That was actually for calculating the exp you gain from killing something. This is interesting though...
24xp [+24xp] for level 1
79xp [+55xp] for level 2
177xp [+98xp] for level 3
328xp [+151xp] for level 4
545xp [+217xp] for level 5
839xp [+294xp] for level 6
1220xp [+381xp] for level 7
1702xp [+482xp] for level 8
2294xp [+592xp] for level 9
3008xp [+714xp] for level 10
3857xp [+849xp] for level 11
4850xp [+993xp] for level 12
6001xp [+1151xp] for level 13
7319xp [+1318xp] for level 14
8816xp [+1497xp] for level 15
10504xp [+1688xp] for level 16
12395xp [+1891xp] for level 17
14498xp [+2103xp] for level 18
16827xp [+2329xp] for level 19
19392xp [+2565xp] for level 20
22205xp [+2813xp] for level 21
25278xp [+3073xp] for level 22
28620xp [+3342xp] for level 23
32245xp [+3625xp] for level 24
36163xp [+3918xp] for level 25
40386xp [+4223xp] for level 26
44925xp [+4539xp] for level 27
49791xp [+4866xp] for level 28
54997xp [+5206xp] for level 29
60552xp [+5555xp] for level 30
66470xp [+5918xp] for level 31
72761xp [+6291xp] for level 32
79436xp [+6675xp] for level 33
86507xp [+7071xp] for level 34
93986xp [+7479xp] for level 35
101883xp [+7897xp] for level 36
110211xp [+8328xp] for level 37
118980xp [+8769xp] for level 38
128202xp [+9222xp] for level 39
137888xp [+9686xp] for level 40
148051xp [+10163xp] for level 41
158700xp [+10649xp] for level 42
169848xp [+11148xp] for level 43
181506xp [+11658xp] for level 44
193685xp [+12179xp] for level 45
206397xp [+12712xp] for level 46
219653xp [+13256xp] for level 47
233465xp [+13812xp] for level 48
247843xp [+14378xp] for level 49
262800xp [+14957xp] for level 50
278347xp [+15547xp] for level 51
294495xp [+16148xp] for level 52
311256xp [+16761xp] for level 53
328640xp [+17384xp] for level 54
346660xp [+18020xp] for level 55
365327xp [+18667xp] for level 56
384651xp [+19324xp] for level 57
404646xp [+19995xp] for level 58
425321xp [+20675xp] for level 59
446688xp [+21367xp] for level 60
468760xp [+22072xp] for level 61
491546xp [+22786xp] for level 62
515060xp [+23514xp] for level 63
539311xp [+24251xp] for level 64
564311xp [+25000xp] for level 65
590072xp [+25761xp] for level 66
616606xp [+26534xp] for level 67
643922xp [+27316xp] for level 68
672034xp [+28112xp] for level 69
700952xp [+28918xp] for level 70
730688xp [+29736xp] for level 71
761254xp [+30566xp] for level 72
792659xp [+31405xp] for level 73
824917xp [+32258xp] for level 74
858038xp [+33121xp] for level 75
892034xp [+33996xp] for level 76
926916xp [+34882xp] for level 77
962695xp [+35779xp] for level 78
999384xp [+36689xp] for level 79
1036992xp [+37608xp] for level 80
1075533xp [+38541xp] for level 81
1115017xp [+39484xp] for level 82
1155455xp [+40438xp] for level 83
1196859xp [+41404xp] for level 84
1239241xp [+42382xp] for level 85
1282611xp [+43370xp] for level 86
1326982xp [+44371xp] for level 87
1372364xp [+45382xp] for level 88
1418769xp [+46405xp] for level 89
1466208xp [+47439xp] for level 90
1514694xp [+48486xp] for level 91
1564236xp [+49542xp] for level 92
1614847xp [+50611xp] for level 93
1666538xp [+51691xp] for level 94
1719320xp [+52782xp] for level 95
1773205xp [+53885xp] for level 96
1828204xp [+54999xp] for level 97
1884329xp [+56125xp] for level 98
1941590xp [+57261xp] for level 99
2000000xp [+58410xp] for level 100
Magic offense and defence? XDQuote From Daft Freak on January 19, 2012 at 03:56:18 PM
Hmm... need to think of names for the magic skills...
so change the formulae :PQuote From Daft Freak on January 19, 2012 at 05:09:49 PM
Both equally influence defence.. one is MAtk+MDef and other is SP+MDef.